U Clips on Sticks
Stick-fed U clips with 33 model and packing entries from the 2026 list. Roll-fed clip specifications are listed separately.
Get a quote ↗
Features
- Stick supply format
- Round and profiled wire dimensions listed by model
- U, S, E, T and other clip references
Applications
- Sausage and fish sausage
- Fruit and vegetable packaging
- Cheese packaging
Product Photos & Videos
Archive photos and demonstrations show product types and configurations. Confirm the current model before ordering. Application examples do not imply customer relationships or endorsements.
U clips on sticks
Technical specifications
| Material | Aluminum |
|---|---|
| Supply format | Sticks |
| Model | Outer width (mm) | Outer height (mm) | Wire diameter / section (mm) | Inner width (mm) | Inner height (mm) | Pieces / carton | Carton size (cm) | Gross weight / carton (kg) |
|---|---|---|---|---|---|---|---|---|
| 50M on sticks | 9.5 | 9.84 | 1.29 | 6.95 | — | 60000 | — | 5.5 |
| 502S on sticks | 11 | 11 | 1.7 | 7.4 | 9.3 | 66000 | 28 × 24 × 22 | 11.5 |
| U502 on sticks | 11.5 | 11.1 | 2.02 | 7.4 | 8.9 | 60000 | 28 × 24 × 22 | 14.8 |
| U503 thick hard | 11.5 | 13 | 2.05 | 7.4 | 10.05 | 60000 | 29 × 23 × 25.5 | 18 |
| U504 | — | — | — | — | — | — | — | — |
| U506 | 11.5 | 11.1 | 2.02 | 7.4 | 8.9 | 66000 | 29 × 25 × 22.5 | 17 |
| U508 (extended 503) | 11.5 | 14 | 2.05 | 7.3 | 11 | 60000 | 29 × 23.5 × 27 | 18.5 |
| S735 | 16.3 | 15 | 2.4 × 3.2 | 9.7 | 11.8 | 27000 | 29 × 26 × 24.5 | 17.55 |
| S740 | 16.3 | 17.9 | 2.4 × 3.2 | 9.7 | 14.8 | 27000 | 29 × 26 × 24.5 | 20.05 |
| S744 | 16.3 | 19.8 | 2.4 × 3.2 | 9.7 | — | 28500 | — | — |
| S747 | — | — | — | — | — | — | — | — |
| 800 | 17.1 | 18.4 | 2.5 × 3 | 12 | 15.9 | 21600 | 29 × 26 × 24.5 | 16.4 |
| 801 | 17.8 | 18.6 | 2.65 × 3 | 12 | 16 | 19200 | 29 × 26 × 24.5 | 15.95 |
| 810 | 19 | 18 | 3 × 3.5 | 12 | 14.6 | 18000 | 29 × 26 × 24.5 | 18.1 |
| E200 | 13.4 | 10.6 | 2 × 2.5 | 8.4 | 8.3 | — | — | — |
| E210 | 13.4 | 11.7 | 2 × 2.5 | 8.4 | 9.2 | 54000 | 29 × 26 × 24.5 | 18.5 |
| E220 | 13.5 | 12.6 | 2 × 2.5 | 8.4 | 10 | 54000 | 29 × 26 × 24.5 | 21.2 |
| E230 | 13.3 | 14.6 | 2 × 2.5 | 8.4 | 12.1 | 57000 | 30 × 26 × 30 | 23.8 |
| 451T | 17.8 | 25.9 | 2.5 × 3 | 12 | 23.3 | 14700 | 29 × 26 × 24.5 | 14.55 |
| 100T on sticks | 11.2 ± 0.1 | 11.8 | 2.0 × 2.3 | 7 | 9.7 | 11000 | 25.3 × 14.3 × 9 | 3.15 |
| 100T | 11.2 ± 0.1 | 11.8 | 2.0 × 2.3 | 7 | 9.7 | 60000 | 58 × 30 × 30 | 21.2 |
| C16 | 21.7 | 21.9 | 2.8 | 16 | 19.1 | 20000 | 29 × 26 × 24.5 | 17 |
| C11 | 15.3 | 14.5 | 2.2 | 10.7 | 12.4 | 45000 | 29 × 26 × 24.5 | 12.05 |
| C25 | 31 | 30 | 3 | 25 | — | 12600 | 47 × 23 × 26 | 19 |
| S628 on sticks | 12.4 | 12 | 2.3 × 1.9 | 7.7 | — | 72000 | 30 × 28 × 28 | 21.5 |
| S632 | 12.4 | 14.1 | 2.3 × 1.9 | 7.7 | — | 72000 | 30 × 28 × 28 | 25 |
| S8740 | 16.3 | 18.5 | 2.8 × 3.7 | 8.5 | — | 24000 | — | — |
| S8744 | 16.3 | 20 | 2.8 × 3.7 | 8.5 | — | 24000 | — | — |
| S4526 | 10.8 | 11.1 | 1.4 × 1.75 | — | — | 135000 | — | — |
| B2 | 14.0 | 14 | 2.5 | — | — | 42000 | — | — |
| BP2 | 14.0 | 14 | 2.4 × 2.8 | — | — | 42000 | — | — |
| B2-H | — | — | — | — | — | 42000 | — | — |
| G390 | 18 | 17 | 3 | — | — | 24000 | — | — |
Confirm the selected model, tooling and application requirements before ordering. Clip dimensions and packing data follow the 2026 list. A dash indicates an unavailable or conflicting value; request confirmation.
Related products
R Clips / Continuous Clips ↗
Continuous aluminum clips with 17 model and packing entries in the 2026 list. Confirm dimensions and the specific variant before ordering.
U Clips on Rolls ↗
Reel-fed U clips for compatible clipping equipment. Compare 15 packing and dimension entries from our 2026 clip list.
U50M Aluminum Clips ↗
U50M clip model for food packaging inquiries. Confirm dimensions and compatibility against your existing clip and machine before ordering.
